Directors
The York College Foundation is governed by a board of directors composed of prominent business, and intellectual leaders from Queens and the broader New York City region.
2024-2025 York College Foundation Board of Directors
# | Last | first | office | business | position |
|---|---|---|---|---|---|
1. | Afful | Nekeisha | Constituent | Morris Heights Health Center | Chief Business Officer |
2. | Ancona | John | Secetary | JPMorgan Chase | Executive Director |
3. | Brazill | Dr. Derrick | Ex-Officio | York College, CUNY | Interim Provost |
4. | Cheung | Hilton | Treasurer | Family Care Drugs | Pharmacist |
5. | Chu | Jim | Constituent | ||
6. | Clarke | Maurice | Constituent | Corporate Credit Ratings at S&P Global Ratings | Associate Director |
7. | Corley | Michelle | Constituent | York College, CUNY | President Alumni Association |
8. | Dervisevic | Ajisa | Ex-Officio | York College, CUNY | Assistant Vice President, Planning and Budget |
9. | Deutsch | Eric | Chair | D I L Development Partners | Principal Partners |
10. | Dhanraj | Dan | Constituent | Estee Lauder | Senior Vice President |
11. | Dzwlewicz | Richard | Constituent | TD Bank | Regional Vice President/Senior Vice President |
12. | Grech | Thomas | Constituent | Queens Chamber of Commerce | President and Chief Executive Officer |
13. | Guerrero | Roger | Constituent | Enterprise Strategy Office at Merck & Co., Inc. | Head of Strategy Execution |
14. | Howell | Nyisha | Ex-Officio | York College, CUNY | Designated Executive Director |
15. | Hsu | Dr. Chris | Ex-Officio | York College, CUNY | Chair, Department of Accounting and Finance |
16. | Kelly | Dawn | Constituent | Nourish Spot | Chief Executive Officer |
17. | Lebowitz | Jeffrey | Constituent | Abrams Fensterman | NYS Supreme Court Justtice, Ret. |
18. | Morrison | Khaair | Constituent | Glendower Capital | Vice president, Legal & Compliance |
19. | Politis | Vicki Pat | Constituent | DoubleP Consulting LLC | Founder |
20. | Prescod | Angelica | Constituent | Edward Jones | Financial Advisor |
21. | Rios | Eduardo | Ex-Officio | York College, CUNY | Vice President for Finance and Administration |
22. | Robinson | Patricia | Constituent | Greater Jamaica Development Corporation | Chief Administrative Officer |
23. | Santiago | Juan | Constituent | National Grid/New York | Manager Customer & Community Management |
24. | Schrader | Claudia | Constituent | York College, CUNY | Interim President |
25. | Stoddard | Alia | Constituent | Corebridge Financial | Vice President of Infrastructure Services and Information Security Controls |
26. | Stoddart | Michelle | Constituent | Resorts World New York City | Vice President of Community Development |
27. | Warren | Raymond | Constituent |
Honorary
# | Last | First | Position |
|---|---|---|---|
1. | Deutsch | Susan | Constituent |
2. | Flake | Margaret | Constituent |
Revised: November 20, 2025