Graduation Rate
Occupational Therapy Graduation Rate
Year | Admitted/Graduated | Graduation Rate | Adjusted |
---|---|---|---|
2024 | 40/36** | 98% | ** |
2023 | 40/39* | 100% | * |
2022 | 39/40***** | 100% | ***** |
2021 | 35/37**** | 100% | **** |
2020 | 29/30*** | 100% | *** |
Total | 103/107 | 100% |
|
* Indicates a student from the original cohort was placed in another cohort
** indicates one student was not retained and others were placed in another cohort
*** Students reassigned to cohort 2020 graduated in 2020
**** 1 of these students was reassigned from 2020
***** 2 Students reassigned to cohort 2021